Demographics and Statistics

FTRI Client information

New Clients FY 2005/2006 FY 2004/2005 From Inception
Totals 26,566 39,296 368,750
Hard of Hearing 25,784 38,613 352,602
Deaf 410 327 12,477
Speech Impaired 257 277 2,775
Dual Sensory 115 79 896
New Equipment FY 2005/2006 FY 2004/2005 From Inception
Totals 56,370 76,197 686,611
VCPH 43,680 61,825 464,310
ARS 7,766 9,778 158,516
VRS 1,690 1,886 26,642
TTY 811 898 18,410
Others 2,423 1,810 18,733

The breakdown of total active clients by age group since the programs inception (1991) is as follows:

Age Group Recipients
Total 342,562
4 - 9 845
10 - 19 2,111
20 - 29 3,029
30 - 39 4,097
40 - 49 7,594
50 - 59 13,243
60 - 69 28,924
70 - 79 79,545
80 - 89 125,150
90 - 99 65,503
Other 12,521

Breakdown of total active clients by age group since the programs inception (1991)

Fiscal Year 2005/2006 Client information

FTRI served 26,566 new clients in fiscal year 2005/2006. Clients certified as eligible for the FTRI program are classified into four distinct groups:

Group New Clients
Total *26,566
Deaf 410
Hard of Hearing 25,784
Speech Impaired 257
Dual Sensory Impaired 115

Fiscal Year 2004/2005 Client information

The FY 2005/2006 the breakdown of new recipients by age group is as follows:

Age Group Recipients
Total 26,566
4 - 9 48
10 - 19 137
20 - 29 143
30 - 39 187
40 - 49 455
50 - 59 1,195
60 - 69 3,517
70 - 79 8,052
80 - 89 9,671
90 - 99 2,669
100 - 109 94

More people in the 80 to 89 age group received equipment than those of any other specific age group. Approximately seventy-five percent of all recipients served in fiscal year 2005/2006 were seventy years of age or older.

New Client Certification

Professionals involved with the certification of FTRI client applications for the equipment distribution program were as follows:

Category of Certifier Quantity of Approved Applications
Total                         26,566
Deaf Service Center Director

13,252

Audiologist

7,204

Hearing Aid Specialist

4,304

Licensed Physician

986

State Certified Teacher

158

State Agency

236

Speech Pathologist

271

Federal Agency

155

 

Statewide Demograhpics By District and County

Florida Department of Education
Division of Vocational Rehabilitation
State of Florida
Estimated Prevalance of Hearing Impairment
(Ages 3 or Older)  -  2003

Area County General Population Hearing Impaired Hard of Hearing Deaf
State Florida 16,696,659 1,435,912 1,354,091 81,821
Area County General Population Hearing Impaired Hard of Hearing Deaf
District Totals: 1,349,075 116,020 109,408 6,612
District 1 Bay 151,901 13,063 12,319 744
Calhoun 12,567 1,081 1,019 62
Escambia 297,272 25,565 24,108 1,457
Franklin 10,069 866 817 49
Gadsden 45,279 3,894 3,672 222
Gulf 14,789 1,272 1,199 73
Hamilton 13,710 1,179 1,112 67
Holmes 18,628 1,602 1,511 91
Jackson 46,408 3,991 3,764 227
Jefferson 13,695 1,178 1,111 67
Lafayette 7,009 603 568 35
Leon 243,995 20,984 19,788 1,196
Liberty 6,902 594 560 34
Madison 18,309 1,575 1,485 90
Okaloosa 175,708 15,111 14,250 861
Santa Rosa 127,212 10,940 10,317 623
Suwannee 36,121 3,106 2,929 177
Taylor 19,339 1,663 1,568 95
Wakulla 24,900 2,141 2,019 122
Walton 43,843 3,770 3,555 215
Washington 21,419 1,842 1,737 105
Area County General Population Hearing Impaired Hard of Hearing Deaf
District Totals: 2,546,860 219,028 206,548 12,480
District 2 Alachua 222,254 19,114 18,025 1,089
Baker 22,793 1,960 1,848 112
Bradford 26,297 2,262 2,133 129
Citrus 123,685 10,637 10,031 606
Clay 152,093 13,080 12,335 745
Columbia 58,028 4,990 4,706 284
Dixie 14,063 1,209 1,140 69
Duval 806,120 69,326 65,376 3,950
Flagler 57,377 4,934 4,653 281
Gilchrist 14,720 1,266 1,194 72
Levy 35,953 3,092 2,916 176
Marion 272,553 23,440 22,104 1,336
Nassau 60,558 5,208 4,911 297
Putnam 71,016 6,107 5,759 348
Saint Johns 136,038 11,699 11,032 667
Union 13,877 1,193 1,125 68
Volusia 459,435 39,511 37,260 2,251
Area County General Population Hearing Impaired Hard of Hearing Deaf
District Totals: 3,430,171 294,996 278,185 16,811
District 3 Brevard 495,576 42,620 40,191 2,429
DeSoto 32,819 2,822 2,661 161
Hardee 27,333 2,351 2,217 134
Highlands 89,952 7,736 7,295 441
Indian River 118,007 10,149 9,570 579
Lake 233,835 20,110 18,964 1,146
Martin 132,218 11,371 10,723 648
Okeechobee 36,906 3,174 2,993 181
Orange 946,484 81,398 76,760 4,638
Osceola 190,187 16,356 15,424 932
Polk 498,721 42,890 40,446 2,444
Saint Lucie 205,420 17,666 16,659 1,007
Seminole 365,196 31,407 29,618 1,789
Sumter 57,517 4,946 4,664 282
Area County General Population Hearing Impaired Hard of Hearing Deaf
District Totals: 3,110,431 267,497 252,255 15,242
District 4 Hernando 138,470 11,908 11,229 679
Hillsborough 1,053,864 90,632 85,468 5,164
Manatee 280,511 24,124 22,749 1,375
Pasco 371,245 31,927 30,108 1,819
Pinellas 926,716 79,698 75,157 4,541
Sarasota 339,625 29,208 27,544 1,664
Area County General Population Hearing Impaired Hard of Hearing Deaf
District Totals: 3,848,193 330,945 312,087 18,858
District 5 Broward 1,709,118 146,984 138,609 8,375
Charlotte 148,678 12,786 12,057 729
Collier 276,691 23,795 22,439 1,356
Glades 10,786 928 875 53
Hendry 36,891 3,173 2,992 181
Lee 475,639 40,905 38,574 2,331
Palm Beach 1,190,390 102,374 96,541 5,833
Area County General Population Hearing Impaired Hard of Hearing Deaf
District Totals: 2,411,929 207,426 195,608 11,818
District 6 Dade 2,332,599 200,604 189,174 11,430
Monroe 79,330 6,822 6,434 388

 

  1. Definitions:
    • Hearing Impaired - this term covers all individuals having various hearing losses, ranging from mild to profound - including those who are deaf or hard of hearing.
    • Deaf - this term covers all individuals who are deaf in both ears, cannot hear and understand any speech, or at best, can hear and understand words shouted in the better ear.

     

  2. State and County Population estimates on April 1, 2000 were provided by the Census 2000 Data for the State of Florida, Public Information Office, U.S. Census Bureau, Washington, D.C. 20233, Phone: 301-457-3030. Website: www.census.gov.

     

  3. Prevalence rates for Hearing Impaired (8.6%) and Deaf (.49%) were taken from Demographic Aspects of Hearing Impairment (3rd Ed.), Center for Assessment and Demographic Studies, Gallaudet Research Institute, Gallaudet University, Washington, D.C. (1994). The prevalence rates only covered ages 3 or older since their source - National Center for Health Statistics - does not collect data on persons under 3 years of age.